These are analysis from advertized jobs as captured from the the KLMIS job/vacancies sources and integrated systems . The jobs are then analyzed based on the different parameters as listed in the selection box below. Here you will find a summary of all the vacancies within various occupational groups that were advertised within specific periods of the year. The vacancies were either advertised directly in the KLMIS or in the mainstream media (Daily Nation, The Standard or the East African). This information is important for career guidance, development and growth. can also obtain information on key labour market indicators and emerging occupations
Variable | Total Vacancies |
---|---|
Awards & Sub-Awards Officer | 0 |
Finance Officer | 0 |
Finance and Operations Director | 0 |
Education Advisor Online Learning | 0 |
Internal Auditor | 0 |
Rwanda Transport Officer | 0 |
Kenya Forecasting and Ordering Associate | 0 |
Regional Sales & Marketing Manager - Kigali Region | 0 |
Country Director | 0 |
Venture Analyst | 0 |
Commission Based Marketing Agents | 0 |
Chief of Staff / Director, Office of the CEO | 0 |
Burundi Field Operations Associate/Field Operations Program Officer | 0 |
Business Development Operations Associate | 0 |
Rwanda B2B Sales Specialist | 0 |
Rwanda Products Scaling Innovations Lead | 0 |
Branch accounts officer | 0 |
Project Manager | 0 |
Rwanda Clean Water Scoping Project Associate | 0 |
Rwanda Forest Landscape Restoration Pilot Lead | 0 |
Credit Officer (Microfinance) | 0 |
Credit Officer in charge of Management of Agriculture loans | 0 |
Branch Manager (Microfinance) | 0 |
Principal Technical Advisor | 0 |
Project/Event/ BD Manager -Conference & Exhibition | 0 |
AM / Finance Manager | 0 |
Capacity Building Director | 0 |
GIS Operator | 0 |
Talent Acquisition Executive | 0 |
Book Supply Chain Technical Advisor | 0 |
Cleaners and Gardeners. | 0 |
Chief of Party | 0 |
Research Analyst | 0 |
Rwanda Senior Forecasting Associate | 0 |
Telemarketing Agents | 0 |
Finance Manager | 0 |
Global Agroforestry Operations Lead | 0 |
Country Director Rwanda | 0 |
District Portfolio Manager | 0 |
Advisor for Digital Skills Development | 0 |
Psychologist | 0 |
Customer Care Officer | 0 |
Project Field officers | 0 |
Project Coordinator | 0 |
Project Lead | Digital Health | 0 |
Input Supply Advisor | 0 |
Environmental Advisor | 0 |
Trade and Market Access Advisor | 0 |
HR & Admin Officer | 0 |
Education Specialist | 0 |
Laundry Assistants | 0 |
Dispatch Clerk | 0 |
Operations and Procurement Manager | 0 |
Machine Learning & Full Stack Developer Job Category: Programs | 0 |
Accountant | 0 |
GIS/IT Advisor | 0 |
Primary School Principal | 0 |
Supply Assistant | 0 |
Private Sector Engagement Advisor | 0 |
Operations Director | 0 |
Administrative Manager | 0 |
Sr. Project Assistant (WATSAN) | 0 |
Portfolio Manager | 0 |
Conservation and Research Officer | 0 |
Business Development Officer | 0 |
Director of Extension | 0 |
Community Liaison Officer | 0 |
Country Manager, Rwanda | 0 |
Direct Sales Force (DSF) Manager | 0 |
Driver | 0 |
Associate, Sustainable Access to Medical Oxygen | 0 |
Marketing Assistant | 0 |
Director of Finance & Investment | 0 |
Head of Cloud Infrastructure | 0 |
Human Resources & Administrative Specialist | 0 |
HR and Administration Officer | 0 |
Policy Advisor (Food Safety) | 0 |
Visa Assistant | 0 |
Sales Representatives | 0 |
Project Officer | 0 |
Market research officer - Temporary Job | 0 |
Administrative Specialist with focus on Event Management | 0 |
Senior Program Manager | 0 |
Project Coordinator, Full Time (dependent on active projects) | 0 |
Full Stack Engineer Full Time | 0 |
Quality Control Officer | 0 |
Tupande Data Engineer | 0 |
Rwanda Contract Coordinator | 0 |
Regional Training Manager (Eastern And Southern Africa) | 0 |
Account Manager in Rwanda | 0 |
Agriculture Officer | 0 |
Secretary General | 0 |
Variable | Total Vacancies |
---|---|
accounting, finance and investment, other | 0 |
accounting, finance and investment | 0 |
accounting, other | 0 |
education | 0 |
administration, agriculture, business, logistics | 0 |
agriculture, business, demography and data analysis, logistics, management, procurement, project management | 0 |
marketing and sales | 0 |
administration, business, other, social sciences | 0 |
agriculture, business, demography and data analysis, economics, finance and investment, management | 0 |
computer and it | 0 |
agriculture, business, communications, consultancy, project management | 0 |
administration, business, management, project management | 0 |
agriculture, agronomy, business, management, project management | 0 |
agriculture, business, management, marketing and sales, project management | 0 |
agriculture, business, demography and data analysis, management, project management | 0 |
business, economics, management | 0 |
management, other, project management, water engineering | 0 |
agriculture, business, demography and data analysis, environmental, project management, research | 0 |
administration, business, management, other | 0 |
agriculture, business, environmental, management, project management | 0 |
agriculture, finance and investment, management, other | 0 |
health, other, public health | 0 |
marketing and sales, other | 0 |
business, management, other | 0 |
computer and it, other | 0 |
communications, human resource | 0 |
other | 0 |
education, other, social sciences | 0 |
economics, other, public health | 0 |
accounting, agriculture, auditing, business, demography and data analysis, finance and investment, project management | 0 |
agriculture, agronomy, business, logistics, management, project management | 0 |
agriculture, economics, finance and investment, food sciences, other | 0 |
accounting, finance and investment, management, other | 0 |
education, other | 0 |
other, psychology | 0 |
hospitality, other | 0 |
economics, medicine, other, public health | 0 |
agriculture, other | 0 |
agronomy, other | 0 |
administration, agriculture, business, other | 0 |
administration, human resource, other | 0 |
accounting, economics, hospitality, other | 0 |
business, finance and investment, management, other | 0 |
business, logistics, other | 0 |
finance and investment, other | 0 |
administration, management | 0 |
education, management | 0 |
business, other | 0 |
other, social sciences | 0 |
other, public health | 0 |
agriculture, computer and it, demography and data analysis, engineering, management | 0 |
administration, business, human resource, other | 0 |
agriculture, food sciences, other, public health | 0 |
other, project management | 0 |
agriculture, business, communications, marketing and sales, project management | 0 |
administration, logistics, other | 0 |
economics, finance and investment, other | 0 |
administration, business, computer and it, health, management, medicine, project management | 0 |
computer and it, health | 0 |
agriculture, agronomy, business, computer and it, demography and data analysis, engineering, project management | 0 |
agriculture, business, management, procurement, project management | 0 |
agriculture, business, other | 0 |
Variable | Total Vacancies |
---|---|
bachelor | 0 |
master | 0 |
high school | 0 |
diploma | 0 |
not specified | 0 |
0 | |
phd | 0 |